|
Vegas Knight Hawks at Green Bay Blizzard - Ashwaubenon, WI 3/16/2026 - 6:00 |
|
|
Vegas Knight Hawks
35 |
Green Bay Blizzard
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vegas Knight Hawks (0-1) | 7 | 0 | 14 | 14 | 35 |
| Green Bay Blizzard (1-0) | 13 | 10 | 7 | 7 | 37 |
| Ashwaubenon, WI | Resch Center | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Rui, Gabe kickoff 53 yards to the GBB-3, Hudson,Draysean return 12 yards to the GBB09 (McBorrough, Ian). | |
| Green Bay Blizzard at 15:00 | |
|---|---|
| 1st and 10 at GBB09 | Green Bay Blizzard drive start at 15:00. |
| 1st and 10 at GBB09 | Thompson, Liam pass incomplete to Alexander, Trev. |
| 2nd and 10 at GBB09 | Malignaggi, Sal rush for 2 yards to the GBB11 (Wilcots II, Ced). |
| 3rd and 8 at GBB11 | Thompson, Liam pass complete to Carey, Terrell for 14 yards to the 25 yardline, out-of-bounds (Flavors, Fred). |
| 1st and 10 at GBB25 | Malignaggi, Sal rush for 3 yards to the VKH22 (Duck, Clifton; McBorrough, Ian). |
| 2nd and 7 at VKH22 | Thompson, Liam pass complete to Hudson,Draysean for 10 yards to the VKH12 (Duck, Clifton). |
| 1st and 10 at VKH12 | Thompson, Liam pass complete to Alexander, Trev for 12 yards to the VKH00, TOUCHDOWN, clock 11:18, PENALTY VKH roughing the passer declined. |
| Mevis, Andrew kick attempt failed. | |
| Vegas Knight Hawks 0, Green Bay Blizzard 6 | |
| 1st and 10 at GBB00 | clock 10:53. |
| 6 plays, 41 yards, 04:07 elapsed | |
| Mevis, Andrew kickoff 58 yards to the VKH-8, out-of-bounds, VKH ball on VKH10. | |
| Vegas Knight Hawks at 11:18 | |
| 1st and 10 at VKH10 | Vegas Knight Hawks drive start at 11:18. |
| 1st and 10 at VKH10 | Ball spotted at 10 after kickoff |
| 1st and 10 at VKH10 | DeLaura, Jayden pass incomplete to Randolph, Quent (Davis, Dorian). |
| 2nd and 10 at VKH10 | Tomas, Josh rush for 1 yard to the VKH11 (Mustin, Scean). |
| 3rd and 9 at VKH11 | DeLaura, Jayden pass incomplete to Randolph, Quent (West Jr, Franky). |
| 4th and 9 at VKH11 | Rui, Gabe field goal attempt from 55 MISSED, kick to GBB-3, clock 11:18, clock 08:02, Ross, Isaac return 51 yards to the VKH02, out-of-bounds (Tomas, Josh), PENALTY VKH personal foul (Mallory, Moses) 1 yards to the VKH01, 1st and 10, GBB ball on VKH01. |
| 4 plays, 0 yards, 03:16 elapsed | |
| Green Bay Blizzard at 08:02 | |
| 1st and Goal at VKH01 | Malignaggi, Sal rush for loss of 2 yards to the VKH03 (Duck, Clifton; Hernandez, Lore). |
| 2nd and Goal at VKH03 | Malignaggi, Sal rush for 2 yards to the VKH01 (Williams, Daymo). |
| 3rd and Goal at VKH01 | Thompson, Liam rush for loss of 1 yard to the VKH02 (Tatum, Tren; Williams, Daymo). |
| 4th and Goal at VKH02 | Hudson,Draysean rush for 2 yards to the VKH00, TOUCHDOWN, clock 05:43. |
| Mevis, Andrew kick attempt good. | |
| Vegas Knight Hawks 0, Green Bay Blizzard 13 | |
| 1st and 10 at GBB00 | clock 04:59. |
| 4 plays, 1 yards, 03:03 elapsed | |
| Mevis, Andrew kickoff 58 yards to the VKH-8, out-of-bounds, VKH ball on VKH20. | |
| Vegas Knight Hawks at 04:59 | |
| 1st and 10 at VKH20 | Vegas Knight Hawks drive start at 04:59. |
| 1st and 10 at VKH20 | DeLaura, Jayden rush for 5 yards to the 25 yardline (Mitchell, Juwan; Grant, Tevaughn). |
| 2nd and 5 at VKH25 | Tomas, Josh rush for 1 yard to the GBB24 (Ross, Jonathan; Mustin, Scean). |
| 3rd and 4 at GBB24 | PENALTY VKH false start (Sproles,Phoenix) 5 yards to the VKH21. |
| 3rd and 9 at VKH21 | DeLaura, Jayden pass complete to Stoudemire, Des for 12 yards to the GBB17 (Pearson, Ricky). |
| 1st and 10 at GBB17 | Tomas, Josh rush for 4 yards to the GBB13 (Ross, Jonathan). |
| 2nd and 6 at GBB13 | Tomas, Josh rush for 2 yards to the GBB11 (Mitchell, Juwan). |
| 3rd and 4 at GBB11 | Randolph, Quent rush for 2 yards to the GBB09 (Grant, Tevaughn). |
| 4th and 2 at GBB09 | DeLaura, Jayden pass complete to Randolph, Quent for 9 yards to the GBB00, TOUCHDOWN, clock 01:07. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 7, Green Bay Blizzard 13 | |
| 1st and 10 at VKH00 | clock 00:26. |
| 7 plays, 30 yards, 04:33 elapsed | |
| Rui, Gabe kickoff 45 yards to the GBB05, out-of-bounds, GBB ball on GBB20, PENALTY GBB personal foul (Cry, Jordan) 10 yards to the GBB10, 1st and 10, GBB ball on GBB10. | |
| Green Bay Blizzard at 00:26 | |
| 1st and 10 at GBB10 | Green Bay Blizzard drive start at 00:26. |
| back to top | |
|
2nd
|
|
| 1st and 10 at GBB10 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at GBB10 | Malignaggi, Sal rush for 1 yard to the GBB11 (Hernandez, Lore). |
| 2nd and 9 at GBB11 | Thompson, Liam pass complete to Hudson,Draysean for 7 yards to the GBB18, fumble forced by Duck, Clifton, fumble by Hudson,Draysean recovered by VKH Tatum, Tren at GBB18, Tatum, Tren for 1 yard to the GBB17 (Carey, Terrell). |
| 2 plays, 8 yards, 01:27 elapsed | |
| Vegas Knight Hawks at 13:59 | |
| 1st and 10 at GBB17 | Vegas Knight Hawks drive start at 13:59, VKH ball on GBB17. |
| 1st and 10 at GBB17 | DeLaura, Jayden pass complete to Sproles,Phoenix for 6 yards to the GBB11 (Waller,Giovanni). |
| 2nd and 4 at GBB11 | Tomas, Josh rush for 7 yards to the GBB04 (Grant, Tevaughn). |
| 1st and Goal at GBB04 | Tomas, Josh rush for no gain to the GBB04 (Mustin, Scean). |
| 2nd and Goal at GBB04 | Tomas, Josh rush for 3 yards to the GBB01 (Mustin, Scean). |
| 3rd and Goal at GBB01 | Timeout Vegas Knight Hawks, clock 11:09. |
| 3rd and Goal at GBB01 | DeLaura, Jayden rush for no gain to the GBB01 (Mitchell, Juwan). |
| 4th and Goal at GBB01 | DeLaura, Jayden pass incomplete to Randolph, Quent. |
| 6 plays, 16 yards, 03:37 elapsed | |
| Green Bay Blizzard at 10:22 | |
| 1st and 10 at GBB01 | Green Bay Blizzard drive start at 10:22. |
| 1st and 10 at GBB01 | Thompson, Liam rush for 3 yards to the GBB04 (Flavors, Fred). |
| 2nd and 7 at GBB04 | Thompson, Liam pass complete to Ross, Isaac for 6 yards to the GBB10 (Flavors, Fred). |
| 3rd and 1 at GBB10 | Malignaggi, Sal rush for 8 yards to the GBB18 (Roberts, Terry; Duck, Clifton). |
| 1st and 10 at GBB18 | Thompson, Liam rush for 12 yards to the VKH20 (Davis, Irshaad; Tatum, Tren). |
| 1st and 10 at VKH20 | PENALTY GBB false start (Navarro, Jaime) 5 yards to the 25 yardline. |
| 1st and 15 at GBB25 | Thompson, Liam pass incomplete to Ross, Isaac, dropped pass. |
| 2nd and 15 at GBB25 | Thompson, Liam pass complete to Ross, Isaac for 9 yards to the VKH16 (Duck, Clifton). |
| 3rd and 6 at VKH16 | Thompson, Liam rush for 16 yards to the VKH00, TOUCHDOWN, clock 05:43. |
| Mevis, Andrew kick attempt good. | |
| Vegas Knight Hawks 7, Green Bay Blizzard 20 | |
| 1st and 10 at GBB00 | clock 04:59. |
| 7 plays, 49 yards, 05:23 elapsed | |
| Mevis, Andrew kickoff 52 yards to the VKH-2, Tomas, Josh return 19 yards to the VKH17 (Alexander, Trev; Carey, Terrell). | |
| Vegas Knight Hawks at 04:59 | |
| 1st and 10 at VKH17 | Vegas Knight Hawks drive start at 04:59. |
| 1st and 10 at VKH17 | DeLaura, Jayden rush for 9 yards to the GBB24 (West Jr, Franky), PENALTY VKH holding (Mallory, Moses) 9 yards to the VKH08, NO PLAY. |
| 1st and 19 at VKH08 | DeLaura, Jayden rush for 11 yards to the VKH19 (Pearson, Ricky). |
| 2nd and 8 at VKH19 | DeLaura, Jayden rush for 3 yards to the VKH22 (Mitchell, Juwan). |
| 3rd and 5 at VKH22 | DeLaura, Jayden pass incomplete to Randolph, Quent (Pearson, Ricky), QB hurry by Mitchell, Juwan, PENALTY GBB pass interference (Pearson, Ricky) 10 yards to the GBB18, NO PLAY. |
| 1st and 10 at GBB18 | Tomas, Josh rush for 1 yard to the GBB17 (Griffin,Ja'Quon; Davis, Dorian). |
| 2nd and 9 at GBB17 | DeLaura, Jayden pass complete to Sproles,Phoenix for 6 yards to the GBB11 (Pearson, Ricky). |
| 3rd and 3 at GBB11 | clock 01:00. |
| 3rd and 3 at GBB11 | 1:00 Timing Rule |
| 3rd and 3 at GBB11 | Tomas, Josh rush for loss of 4 yards to the GBB15, fumble forced by Waller,Giovanni, fumble by Tomas, Josh recovered by GBB Griffin,Ja'Quon at GBB22, Griffin,Ja'Quon for 13 yards to the VKH15 (Coulter, Christ; DeLaura, Jayden). |
| 5 plays, 11 yards, 04:09 elapsed | |
| Green Bay Blizzard at 00:50 | |
| 1st and 10 at VKH15 | Green Bay Blizzard drive start at 00:50, GBB ball on VKH15. |
| 1st and 10 at VKH15 | Malignaggi, Sal rush for 4 yards to the VKH11, out-of-bounds (Wilcots II, Ced). |
| 2nd and 6 at VKH11 | Thompson, Liam rush for 4 yards to the VKH07 (McBorrough, Ian). |
| 3rd and 2 at VKH07 | Timeout Vegas Knight Hawks, clock 00:38. |
| 3rd and 2 at VKH07 | Thompson, Liam rush for loss of 3 yards to the VKH10 (Hernandez, Lore). |
| 4th and 5 at VKH10 | Timeout Vegas Knight Hawks, clock 00:34. |
| 4th and 5 at VKH10 | Mevis, Andrew field goal attempt from 26 GOOD, clock 00:31. |
| Vegas Knight Hawks 7, Green Bay Blizzard 23 | |
| 4 plays, 5 yards, 00:19 elapsed | |
| Mevis, Andrew kickoff 38 yards to the VKH12, Davis, Irshaad return 11 yards to the VKH23 (Mitchell, Juwan). | |
| Vegas Knight Hawks at 00:31 | |
| 1st and 10 at VKH23 | Vegas Knight Hawks drive start at 00:31. |
| 1st and 10 at VKH23 | DeLaura, Jayden rush for 8 yards to the GBB19, out-of-bounds (Pearson, Ricky). |
| 2nd and 2 at GBB19 | DeLaura, Jayden pass complete to Tomas, Josh for 7 yards to the GBB12, out-of-bounds (Davis, Dorian). |
| 1st and 10 at GBB12 | DeLaura, Jayden pass complete to Sproles,Phoenix for 10 yards to the GBB02 (Waller,Giovanni; West Jr, Franky). |
| 3 plays, 25 yards, 00:31 elapsed | |
| 1st and Goal at GBB02 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at GBB02 | Start of 3rd quarter, clock 15:00, GBB ball on GBB00. |
| Mevis, Andrew kickoff 51 yards to the VKH-1, Tomas, Josh return 19 yards to the VKH18, out-of-bounds (Alexander, Trev). | |
| Vegas Knight Hawks at 15:00 | |
| 1st and 10 at VKH18 | Vegas Knight Hawks drive start at 15:00. |
| 1st and 10 at VKH18 | DeLaura, Jayden pass complete to Stoudemire, Des for 18 yards to the GBB14 (Mitchell, Juwan; West Jr, Franky). |
| 1st and 10 at GBB14 | DeLaura, Jayden pass complete to Sproles,Phoenix for 14 yards to the GBB00, TOUCHDOWN, clock 13:50. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 14, Green Bay Blizzard 23 | |
| 1st and 10 at VKH00 | clock 13:10. |
| 2 plays, 32 yards, 01:50 elapsed | |
| Rui, Gabe kickoff 53 yards to the GBB-3, Hudson,Draysean return 37 yards to the VKH16 (Flavors, Fred; McKie, Senika). | |
| Green Bay Blizzard at 13:10 | |
| 1st and 10 at VKH16 | Green Bay Blizzard drive start at 13:10. |
| 1st and 10 at VKH16 | Thompson, Liam rush for 6 yards to the VKH10 (McBorrough, Ian). |
| 2nd and 4 at VKH10 | VKH challenges previous play |
| 2nd and 4 at VKH10 | Timeout Vegas Knight Hawks, clock 12:04. |
| 2nd and 4 at VKH10 | Alexander, Trev rush for 3 yards to the VKH07, out-of-bounds (McBorrough, Ian). |
| 3rd and 1 at VKH07 | Thompson, Liam rush for no gain to the VKH07 (Wilcots II, Ced; Williams, Daymo). |
| 4th and 1 at VKH07 | Alexander, Trev rush for no gain to the VKH07 (McBorrough, Ian; Roberts, Terry). |
| 4 plays, 9 yards, 03:03 elapsed | |
| Vegas Knight Hawks at 10:07 | |
| 1st and 10 at VKH07 | Vegas Knight Hawks drive start at 10:07. |
| 1st and 10 at VKH07 | Tomas, Josh rush for 17 yards to the VKH24 (West Jr, Franky). |
| 1st and 10 at VKH24 | Tomas, Josh rush for 6 yards to the GBB20 (Davis, Dorian; Waller,Giovanni). |
| 2nd and 4 at GBB20 | DeLaura, Jayden pass complete to Sproles,Phoenix for 8 yards to the GBB12, out-of-bounds (Waller,Giovanni). |
| 1st and 10 at GBB12 | Tomas, Josh rush for 1 yard to the GBB11 (Ross, Jonathan). |
| 2nd and 9 at GBB11 | DeLaura, Jayden pass complete to Stoudemire, Des for 8 yards to the GBB03 (Waller,Giovanni). |
| 3rd and 1 at GBB03 | Randolph, Quent rush for 3 yards to the GBB00, TOUCHDOWN, clock 07:01. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 21, Green Bay Blizzard 23 | |
| 1st and 10 at VKH00 | clock 06:21. |
| 6 plays, 43 yards, 03:46 elapsed | |
| Rui, Gabe kickoff 51 yards to the GBB-1, Ross, Isaac return 39 yards to the VKH12 (Roberts, Terry). | |
| Green Bay Blizzard at 06:21 | |
| 1st and 10 at VKH12 | Green Bay Blizzard drive start at 06:21. |
| 1st and 10 at VKH12 | Malignaggi, Sal rush for 3 yards to the VKH09 (Martin III, Bil; Tatum, Tren). |
| 2nd and 7 at VKH09 | Thompson, Liam rush for loss of 1 yard to the VKH10 (Hernandez, Lore; McBorrough, Ian). |
| 3rd and 8 at VKH10 | Thompson, Liam pass complete to Carey, Terrell for 9 yards to the VKH01 (Flavors, Fred). |
| 1st and Goal at VKH01 | Thompson, Liam rush for 1 yard to the VKH00, TOUCHDOWN, clock 04:02. |
| Mevis, Andrew kick attempt good. | |
| Vegas Knight Hawks 21, Green Bay Blizzard 30 | |
| 1st and 10 at GBB00 | clock 03:15. |
| 4 plays, 12 yards, 03:06 elapsed | |
| Mevis, Andrew kickoff 58 yards to the VKH-8, Tomas, Josh return 23 yards to the VKH15 (Alexander, Trev). | |
| Vegas Knight Hawks at 03:15 | |
| 1st and 10 at VKH15 | Vegas Knight Hawks drive start at 03:15. |
| 1st and 10 at VKH15 | DeLaura, Jayden pass complete to Tomas, Josh for 6 yards to the VKH21 (Mitchell, Juwan). |
| 2nd and 4 at VKH21 | DeLaura, Jayden pass complete to Randolph, Quent for 15 yards to the GBB14 (West Jr, Franky). |
| 1st and 10 at GBB14 | DeLaura, Jayden pass incomplete to Randolph, Quent (Mitchell, Juwan). |
| 2nd and 10 at GBB14 | DeLaura, Jayden pass complete to Sproles,Phoenix for 8 yards to the GBB06 (Davis, Dorian; West Jr, Franky). |
| 3rd and 2 at GBB06 | PENALTY VKH delay of game (DeLaura, Jayden) 5 yards to the GBB11. |
| back to top | |
|
4th
|
|
| 3rd and 7 at GBB11 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at GBB11 | DeLaura, Jayden pass complete to Tomas, Josh for 11 yards to the GBB00, TOUCHDOWN, clock 14:54. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 28, Green Bay Blizzard 30 | |
| 1st and 10 at VKH00 | clock 14:19. |
| 5 plays, 35 yards, 03:56 elapsed | |
| Rui, Gabe kickoff 50 yards to the GBB00, touchback, GBB ball on GBB05. | |
| Green Bay Blizzard at 14:19 | |
| 1st and 10 at GBB05 | Green Bay Blizzard drive start at 14:19. |
| 1st and 10 at GBB05 | Thompson, Liam pass complete to Hudson,Draysean for 4 yards to the GBB09 (Roberts, Terry). |
| 2nd and 6 at GBB09 | Thompson, Liam pass incomplete to Alexander, Trev, dropped pass. |
| 3rd and 6 at GBB09 | Thompson, Liam pass incomplete to Alexander, Trev (Flavors, Fred). |
| 4th and 6 at GBB09 | Mevis, Andrew field goal attempt from 56 MISSED, kick to VKH-5, clock 14:19, clock 11:46, Tomas, Josh return 47 yards to the GBB08 (Thompson, Liam). |
| 1st and Goal at GBB08 | Stoudemire, Des rush for 4 yards to the GBB04 (Davis, Dorian), PENALTY GBB personal foul (Davis, Dorian) 2 yards to the GBB02. |
| 4 plays, 4 yards, 02:33 elapsed | |
| 1st and Goal at GBB02 | 1st and 2. |
| 1st and Goal at GBB02 | GBB #8 ejected from the game for kicking VKH #1 |
| 1st and Goal at GBB02 | Tomas, Josh rush for 2 yards to the GBB00, TOUCHDOWN, clock 10:55. |
| Rui, Gabe kick attempt good, PENALTY GBB offside declined. | |
| Vegas Knight Hawks 35, Green Bay Blizzard 30 | |
| 1st and 10 at VKH00 | clock 10:10. |
| Rui, Gabe kickoff 57 yards to the GBB-7, Hudson,Draysean return 12 yards to the GBB05 (Randolph, Quent). | |
| Green Bay Blizzard at 10:10 | |
| 1st and 10 at GBB05 | Green Bay Blizzard drive start at 10:10. |
| 1st and 10 at GBB05 | GBB loses challenge the ball hit a player on the kickoff |
| 1st and 10 at GBB05 | Timeout Green Bay Blizzard, clock 09:36. |
| 1st and 10 at GBB05 | Thompson, Liam rush for 11 yards to the GBB16 (Flavors, Fred). |
| 1st and 10 at GBB16 | Thompson, Liam pass complete to Ross, Isaac for 8 yards to the GBB24 (Roberts, Terry). |
| 2nd and 2 at GBB24 | PENALTY GBB false start (Navarro, Jaime) 5 yards to the GBB19. |
| 2nd and 7 at GBB19 | Thompson, Liam rush for 8 yards to the VKH23 (Davis, Irshaad). |
| 1st and 10 at VKH23 | Thompson, Liam pass incomplete to Ross, Isaac (Williams, Daymo). |
| 2nd and 10 at VKH23 | Malignaggi, Sal rush for 3 yards to the VKH20 (Davis, Irshaad). |
| 3rd and 7 at VKH20 | Thompson, Liam pass complete to Hudson,Draysean for 5 yards to the VKH15 (Duck, Clifton). |
| 4th and 2 at VKH15 | Thompson, Liam pass incomplete to Hudson,Draysean (Davis, Irshaad), PENALTY VKH pass interference (Roberts, Terry) 10 yards to the VKH05, NO PLAY. |
| 1st and Goal at VKH05 | Thompson, Liam pass complete to Malignaggi, Sal for 5 yards to the VKH00, TOUCHDOWN, clock 04:48. |
| Mevis, Andrew kick attempt good. | |
| Vegas Knight Hawks 35, Green Bay Blizzard 37 | |
| 1st and 10 at GBB00 | clock 04:05. |
| 7 plays, 0 yards, 06:05 elapsed | |
| Mevis, Andrew kickoff 58 yards to the VKH-8, out-of-bounds, VKH ball on VKH20. | |
| Vegas Knight Hawks at 04:05 | |
| 1st and 10 at VKH20 | Vegas Knight Hawks drive start at 04:05. |
| 1st and 10 at VKH20 | DeLaura, Jayden pass incomplete to Stoudemire, Des (Pearson, Ricky). |
| 2nd and 10 at VKH20 | DeLaura, Jayden pass complete to Randolph, Quent for 7 yards to the GBB23, out-of-bounds (Pearson, Ricky). |
| 3rd and 3 at GBB23 | DeLaura, Jayden pass complete to Sproles,Phoenix for 7 yards to the GBB16, out-of-bounds (Cry, Jordan). |
| 1st and 10 at GBB16 | Stoudemire, Des rush for 3 yards to the GBB13 (Ross, Jonathan). |
| 2nd and 7 at GBB13 | Timeout Green Bay Blizzard, clock 01:10. |
| 2nd and 7 at GBB13 | DeLaura, Jayden pass complete to Randolph, Quent for 5 yards to the GBB08 (West Jr, Franky). |
| 3rd and 2 at GBB08 | clock 01:00. |
| 3rd and 2 at GBB08 | 1:00 Timing Rule |
| 3rd and 2 at GBB08 | Tomas, Josh rush for 5 yards to the GBB03 (Grant, Tevaughn). |
| 1st and Goal at GBB03 | DeLaura, Jayden rush for no gain to the GBB03 (Ross, Jonathan). |
| 2nd and Goal at GBB03 | Timeout Vegas Knight Hawks, clock 00:23. |
| 2nd and Goal at GBB03 | Tomas, Josh rush for loss of 3 yards to the GBB06, fumble by Tomas, Josh recovered by GBB Ross, Jonathan at GBB06 (Tomas, Josh). |
| 8 plays, 24 yards, 03:47 elapsed | |
| Green Bay Blizzard at 00:18 | |
| 1st and 10 at GBB06 | Green Bay Blizzard drive start at 00:18. |
| 1st and 10 at GBB06 | Thompson, Liam rush for no gain to the GBB06 (Hernandez, Lore). |
| 2nd and 10 at GBB06 | Timeout Vegas Knight Hawks, clock 00:11. |
| 2nd and 10 at GBB06 | PENALTY GBB false start (White, Dakota) 3 yards to the GBB03. |
| 2nd and 13 at GBB03 | Thompson, Liam rush for 2 yards to the GBB05 (McBorrough, Ian). |
| 2 plays, -1 yards, 00:18 elapsed | |
| 3rd and 11 at GBB05 | End of game, clock 00:00. |
| back to top | |
