|
Quad City Steamwheelers at Vegas Knight Hawks - Lee???s Family Forum, 5/31/2026 - 07:30 PM EDT |
|
|
Quad City Steamwheelers
28 |
Vegas Knight Hawks
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quad City Steamwheelers | 6 | 16 | 6 | 0 | 28 |
| Vegas Knight Hawks | 7 | 24 | 10 | 20 | 61 |
| Lee???s Family Forum, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QUAD_CIT00 | VEGAS_KN ball on VEGAS_KN00, clock 15:00. |
| Gabe Rui kickoff 50 yards to the QUAD_CIT00, touchback, clock 15:00. | |
| Quad City Steamwheelers at 15:00 | |
|---|---|
| 1st and 10 at QUAD_CIT05 | Quad City Steamwheelers drive start at 15:00. |
| 1st and 10 at QUAD_CIT05 | Daquan Neal rush for 1 yard to the QUAD_CIT06, out-of-bounds, clock 15:00. |
| 2nd and 9 at QUAD_CIT06 | Daquan Neal pass complete to Jazeric Peterson for 5 yards to the QUAD_CIT11 (Bryce Hampton), clock 15:00. |
| 3rd and 4 at QUAD_CIT11 | Keyvan Rudd pass complete to Keyvan Rudd for 39 yards to the VEGAS_KN00, TOUCHDOWN, clock 12:45. |
| Vincent Standridge kick attempt failed, clock 12:45. | |
| Quad City Steamwheelers 6, Vegas Knight Hawks 0 | |
| 3 plays, 45 yards, 02:15 elapsed | |
| Vincent Standridge kickoff 42 yards to the VEGAS_KN08, Irshaad Davis return 12 yards to the VEGAS_KN20 (TEAM), clock 12:05. | |
| Vegas Knight Hawks at 12:05 | |
| 1st and 10 at VEGAS_KN20 | Vegas Knight Hawks drive start at 12:05. |
| 1st and 10 at VEGAS_KN20 | Jayden DeLaura pass complete to Deshon Stoudemire for 17 yards to the QUAD_CIT13 (Malik Duncan; Kevin Ransom Jr), clock 12:05. |
| 1st and 10 at QUAD_CIT13 | Jayden DeLaura pass incomplete to Deshon Stoudemire (TEAM), clock 12:05. |
| 2nd and 10 at QUAD_CIT13 | Jayden DeLaura rush for 3 yards to the QUAD_CIT10 (Donnell Brown), clock 12:05. |
| 3rd and 7 at QUAD_CIT10 | Josh Tomas rush for 5 yards to the QUAD_CIT05 (Charles Rosser), clock 12:05. |
| 4th and 2 at QUAD_CIT05 | Josh Tomas rush for loss of 3 yards to the QUAD_CIT08 (Charles Rosser), clock 12:05. |
| 5 plays, 22 yards, 02:57 elapsed | |
| Quad City Steamwheelers at 09:08 | |
| 1st and 10 at QUAD_CIT08 | Quad City Steamwheelers drive start at 09:08. |
| 1st and 10 at QUAD_CIT08 | Daquan Neal rush for loss of 2 yards to the QUAD_CIT06 (Lorenzo Hernandez), clock 09:08. |
| 2nd and 12 at QUAD_CIT06 | Daquan Neal pass complete to Jarrod Ware for 3 yards to the QUAD_CIT09 (Kivon Bennett), clock 09:08. |
| 3rd and 9 at QUAD_CIT09 | Daquan Neal pass intercepted by Bryce Hampton at the QUAD_CIT22, Bryce Hampton return 18 yards to the QUAD_CIT04 (TEAM), clock 09:08. |
| 3 plays, 1 yards, 01:54 elapsed | |
| Vegas Knight Hawks at 07:14 | |
| 1st and Goal at QUAD_CIT04 | Vegas Knight Hawks drive start at 07:14. |
| 1st and Goal at QUAD_CIT04 | Jayden DeLaura pass complete to Deshon Stoudemire for 4 yards to the QUAD_CIT00, TOUCHDOWN, clock 06:30. |
| Gabe Rui kick attempt good, clock 06:30. | |
| Quad City Steamwheelers 6, Vegas Knight Hawks 6 | |
| 1 plays, 4 yards, 00:44 elapsed | |
| Gabe Rui kickoff 50 yards to the QUAD_CIT00, touchback, clock 06:24. | |
| Quad City Steamwheelers at 06:24 | |
| 1st and 10 at QUAD_CIT05 | Quad City Steamwheelers drive start at 06:24. |
| 1st and 10 at QUAD_CIT05 | Jazeric Peterson rush for 2 yards to the QUAD_CIT07 (Billy Martin III), clock 06:24. |
| 2nd and 8 at QUAD_CIT07 | Daquan Neal pass complete to Jarrod Ware for 9 yards to the QUAD_CIT16 (Ian McBorrough), clock 06:24. |
| 1st and 10 at QUAD_CIT16 | Jarrod Ware rush for 1 yard to the QUAD_CIT17 (Ian McBorrough), clock 06:24. |
| 2nd and 9 at QUAD_CIT17 | Daquan Neal rush for loss of 2 yards to the QUAD_CIT15 (Maurice Jackson), clock 06:24. |
| 3rd and 11 at QUAD_CIT15 | Daquan Neal pass incomplete to Keyvan Rudd (TEAM), clock 06:24. |
| 4th and 11 at QUAD_CIT15 | PENALTY QUAD_CIT false start 0 yards to the QUAD_CIT15, clock 06:24. |
| 4th and 11 at QUAD_CIT15 | Vincent Standridge field goal attempt from 15 MISSED, kick to VEGAS_KN20, clock 06:24, TEAM return 0 yards to the VEGAS_KN20, out-of-bounds, clock 06:24. |
| 6 plays, 10 yards, 04:15 elapsed | |
| Vegas Knight Hawks at 02:09 | |
| 1st and 10 at VEGAS_KN20 | Vegas Knight Hawks drive start at 02:09. |
| 1st and 10 at VEGAS_KN20 | Josh Tomas rush for 21 yards to the QUAD_CIT09 (TEAM), clock 02:09. |
| 1st and Goal at QUAD_CIT09 | PENALTY VEGAS_KN holding 9 yards to the QUAD_CIT18, clock 02:09. |
| 1st and Goal at QUAD_CIT18 | Jayden DeLaura rush for loss of 5 yards to the QUAD_CIT23 (KeShaun Moore), clock 02:09. |
| 2nd and Goal at QUAD_CIT23 | Jayden DeLaura pass complete to Deshon Stoudemire for 15 yards to the QUAD_CIT08 (Steven Adair), clock 02:09. |
| 3rd and Goal at QUAD_CIT08 | clock 02:09. |
| back to top | |
|
2nd
|
|
| 3rd and Goal at QUAD_CIT08 | Start of 2nd quarter, clock 15:00, VEGAS_KN ball on QUAD_CIT08, clock 15:00. |
| 3rd and Goal at QUAD_CIT08 | Jayden DeLaura pass incomplete to Deshon Stoudemire (TEAM), clock 15:00. |
| 4th and Goal at QUAD_CIT08 | Gabe Rui field goal attempt from 8 GOOD, clock 14:19. |
| Quad City Steamwheelers 6, Vegas Knight Hawks 10 | |
| 5 plays, 22 yards, 02:50 elapsed | |
| 1st and 10 at VEGAS_KN00 | Gabe Rui field goal attempt from 36 MISSED - short, spot at QUAD_CIT00, out-of-bounds, clock 14:19. |
| Quad City Steamwheelers at 13:02 | |
| 1st and 10 at QUAD_CIT00 | Quad City Steamwheelers drive start at 13:02. |
| 1st and 10 at QUAD_CIT00 | Daquan Neal pass complete to Jazeric Peterson for 50 yards to the VEGAS_KN00, TOUCHDOWN, clock 13:02. |
| Vincent Standridge kick attempt good, clock 13:02. | |
| Quad City Steamwheelers 12, Vegas Knight Hawks 10 | |
| 1 plays, 50 yards, 00:00 elapsed | |
| Vincent Standridge kickoff 50 yards to the VEGAS_KN00, touchback, clock 13:02. | |
| Vegas Knight Hawks at 13:02 | |
| 1st and 10 at VEGAS_KN05 | Vegas Knight Hawks drive start at 13:02. |
| 1st and 10 at VEGAS_KN05 | Jayden DeLaura pass complete to Josh Tomas for 27 yards to the QUAD_CIT18 (Charles Rosser), clock 13:02. |
| 1st and 10 at QUAD_CIT18 | Josh Tomas rush for loss of 3 yards to the QUAD_CIT21 (Kevin Ransom Jr), clock 13:02. |
| 2nd and 13 at QUAD_CIT21 | Jayden DeLaura pass complete to Josh Tomas for 11 yards to the QUAD_CIT10 (Steven Adair), clock 13:02. |
| 3rd and 2 at QUAD_CIT10 | Jayden DeLaura rush for 6 yards to the QUAD_CIT04 (Nicholas Harris), clock 13:02. |
| 1st and Goal at QUAD_CIT04 | John Erby rush for no gain to the QUAD_CIT04 (Steven Adair), clock 13:02. |
| 2nd and Goal at QUAD_CIT04 | Jayden DeLaura rush for 3 yards to the QUAD_CIT01 (Charles Rosser; Rashaun Williams), clock 13:02. |
| 3rd and Goal at QUAD_CIT01 | clock 08:52. |
| 3rd and Goal at QUAD_CIT01 | Josh Tomas rush for 1 yard to the QUAD_CIT00, TOUCHDOWN, clock 08:25. |
| Gabe Rui kick attempt good, clock 08:25. | |
| Quad City Steamwheelers 13, Vegas Knight Hawks 16 | |
| 7 plays, 45 yards, 04:37 elapsed | |
| Gabe Rui kickoff 50 yards to the QUAD_CIT00, Quian Williams return 50 yards to the VEGAS_KN00, TOUCHDOWN, clock 07:40. | |
| Quad City Steamwheelers at 07:32 | |
| 1st and Goal at VEGAS_KN03 | Quad City Steamwheelers drive start at 07:32. |
| Vincent Standridge kick attempt failed, clock 07:32. | |
| Quad City Steamwheelers 19, Vegas Knight Hawks 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Vincent Standridge kickoff 30 yards to the VEGAS_KN20, out-of-bounds, clock 07:32. | |
| Vegas Knight Hawks at 07:32 | |
| 1st and 10 at VEGAS_KN20 | Vegas Knight Hawks drive start at 07:32. |
| 1st and 10 at VEGAS_KN20 | Jayden DeLaura pass incomplete to Quentin Randolph, clock 07:32. |
| 2nd and 10 at VEGAS_KN20 | Jayden DeLaura pass complete to Deshon Stoudemire for 12 yards to the QUAD_CIT18 (TEAM), clock 07:32. |
| 1st and 10 at QUAD_CIT18 | Jayden DeLaura pass incomplete to Quentin Randolph (TEAM), clock 07:32. |
| 2nd and 10 at QUAD_CIT18 | PENALTY QUAD_CIT defense pass interference (Nicholas Harris) 10 yards to the QUAD_CIT08, clock 07:32. |
| 1st and Goal at QUAD_CIT08 | Quentin Randolph rush for 4 yards to the QUAD_CIT04, out-of-bounds, clock 07:32. |
| 2nd and Goal at QUAD_CIT04 | Jayden DeLaura pass complete to Deshon Stoudemire for 4 yards to the QUAD_CIT00, TOUCHDOWN, clock 04:02. |
| Gabe Rui kick attempt good, clock 04:02. | |
| Quad City Steamwheelers 19, Vegas Knight Hawks 23 | |
| 1st and 10 at VEGAS_KN00 | clock 03:32. |
| 5 plays, 30 yards, 04:00 elapsed | |
| Gabe Rui kickoff 13 yards to the VEGAS_KN13, out-of-bounds, clock 03:32. | |
| Quad City Steamwheelers at 03:32 | |
| 1st and 10 at VEGAS_KN13 | Quad City Steamwheelers drive start at 03:32. |
| 1st and 10 at VEGAS_KN13 | PENALTY QUAD_CIT illegal formation 19 yards to the QUAD_CIT18, clock 03:32. |
| 1st and 29 at QUAD_CIT18 | Daquan Neal rush for 3 yards to the QUAD_CIT21 (Lorenzo Hernandez), clock 03:32. |
| 2nd and 26 at QUAD_CIT21 | Daquan Neal pass incomplete to Keyvan Rudd (TEAM), clock 03:32. |
| 3rd and 26 at QUAD_CIT21 | Daquan Neal pass incomplete (Kivon Bennett), clock 03:32. |
| 4th and 26 at QUAD_CIT21 | Timeout Vegas Knight Hawks, clock 01:49. |
| 4th and 26 at QUAD_CIT21 | Vincent Standridge field goal attempt from 29 GOOD, clock 01:44. |
| Quad City Steamwheelers 22, Vegas Knight Hawks 24 | |
| 4 plays, -16 yards, 01:48 elapsed | |
| Vincent Standridge kickoff 50 yards to the VEGAS_KN00, touchback, clock 01:44. | |
| Vegas Knight Hawks at 01:44 | |
| 1st and 10 at VEGAS_KN05 | Vegas Knight Hawks drive start at 01:44. |
| 1st and 10 at VEGAS_KN05 | VEGAS_KN ball on VEGAS_KN20, clock 01:44. |
| 1st and 10 at VEGAS_KN20 | 1st and -5, clock 01:44. |
| 1st and Goal at VEGAS_KN20 | Jayden DeLaura pass complete to Josh Tomas for 4 yards to the VEGAS_KN24 (Cameron Harrell), clock 01:44. |
| 1st and 10 at VEGAS_KN24 | clock 01:00. |
| 1st and 10 at VEGAS_KN24 | Jayden DeLaura pass complete to Deshon Stoudemire for 26 yards to the QUAD_CIT00, TOUCHDOWN, clock 00:55. |
| Gabe Rui kick attempt good, clock 00:55. | |
| Quad City Steamwheelers 22, Vegas Knight Hawks 30 | |
| 2 plays, 30 yards, 00:49 elapsed | |
| Gabe Rui kickoff 48 yards to the QUAD_CIT02, Quian Williams return 9 yards to the QUAD_CIT11 (Bryce Hampton; Joe Foucha), clock 00:50. | |
| Quad City Steamwheelers at 00:50 | |
| 1st and 10 at QUAD_CIT11 | Quad City Steamwheelers drive start at 00:50. |
| 1st and 10 at QUAD_CIT11 | Daquan Neal pass complete to Quian Williams for 17 yards to the VEGAS_KN22 (Clifton Duck), clock 00:50. |
| 1st and 10 at VEGAS_KN22 | PENALTY QUAD_CIT false start (Keyvan Rudd) 5 yards to the QUAD_CIT23, clock 00:50. |
| 1st and 15 at QUAD_CIT23 | PENALTY QUAD_CIT holding (Matthew Kickel) 10 yards to the QUAD_CIT13, clock 00:50. |
| 1st and 25 at QUAD_CIT13 | Daquan Neal pass complete to Jarrod Ware for 15 yards to the VEGAS_KN22 (Clifton Duck), clock 00:50. |
| 2nd and 10 at VEGAS_KN22 | clock 00:21. |
| 2nd and 10 at VEGAS_KN22 | Daquan Neal pass complete to Jarrod Ware for 8 yards to the VEGAS_KN14 (Irshaad Davis; Joe Foucha), clock 00:21. |
| 3rd and 2 at VEGAS_KN14 | Timeout Quad City Steamwheelers, clock 00:12. |
| 3rd and 2 at VEGAS_KN14 | Timeout Vegas Knight Hawks, clock 00:12. |
| 3rd and 2 at VEGAS_KN14 | Daquan Neal rush for 4 yards to the VEGAS_KN10 (Lorenzo Hernandez; Maurice Jackson), clock 00:12. |
| 1st and Goal at VEGAS_KN10 | Daquan Neal pass incomplete, clock 00:12. |
| 2nd and Goal at VEGAS_KN10 | clock 00:03. |
| 2nd and Goal at VEGAS_KN10 | Vincent Standridge field goal attempt from 0 MISSED - short, spot at VEGAS_KN10, clock 00:03. |
| 6 plays, 29 yards, 00:50 elapsed | |
| Vegas Knight Hawks at 00:00 | |
| 1st and 10 at VEGAS_KN10 | Vegas Knight Hawks drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at VEGAS_KN10 | QUAD_CIT ball on QUAD_CIT00, Start of 3rd quarter, clock 15:00, QUAD_CIT ball on QUAD_CIT00, clock 15:00. |
| 0 plays, 0 yards, 00:10 elapsed | |
| Vincent Standridge kickoff 49 yards to the VEGAS_KN01, Joe Foucha return 10 yards to the VEGAS_KN11 (KJ Trujillo), clock 14:50. | |
| Vegas Knight Hawks at 14:50 | |
| 1st and 10 at VEGAS_KN11 | Vegas Knight Hawks drive start at 14:50. |
| 1st and 10 at VEGAS_KN11 | Jayden DeLaura pass complete to Deshon Stoudemire for 16 yards to the QUAD_CIT23 (Kevin Ransom Jr; Donnell Brown), clock 14:50. |
| 1st and 10 at QUAD_CIT23 | Jayden DeLaura pass complete to Quentin Randolph for 23 yards to the QUAD_CIT00, TOUCHDOWN, clock 12:46. |
| Gabe Rui kick attempt good, clock 12:46. | |
| Quad City Steamwheelers 22, Vegas Knight Hawks 37 | |
| 2 plays, 39 yards, 02:04 elapsed | |
| Gabe Rui kickoff 49 yards to the QUAD_CIT01, Quian Williams return 19 yards to the QUAD_CIT20 (Irshaad Davis), clock 12:46. | |
| Quad City Steamwheelers at 12:46 | |
| 1st and 10 at QUAD_CIT20 | Quad City Steamwheelers drive start at 12:46. |
| 1st and 10 at QUAD_CIT20 | Daquan Neal rush for 3 yards to the QUAD_CIT23 (Clifton Duck), clock 12:46. |
| 2nd and 7 at QUAD_CIT23 | Daquan Neal pass complete to Keyvan Rudd for 15 yards to the VEGAS_KN12 (Clifton Duck), clock 12:46. |
| 1st and 10 at VEGAS_KN12 | Jarrod Ware rush for 2 yards to the VEGAS_KN10 (Bryce Hampton; Kivon Bennett), clock 12:46. |
| 2nd and 8 at VEGAS_KN10 | Daquan Neal pass complete to Jazeric Peterson for 9 yards to the VEGAS_KN01 (Bryce Hampton), clock 12:46. |
| 1st and Goal at VEGAS_KN01 | Daquan Neal rush for 1 yard to the VEGAS_KN00, TOUCHDOWN, clock 08:59. |
| Daquan Neal pass attempt failed, clock 08:59. | |
| Quad City Steamwheelers 28, Vegas Knight Hawks 38 | |
| 5 plays, 30 yards, 03:47 elapsed | |
| Vincent Standridge kickoff 50 yards to the VEGAS_KN00, out-of-bounds, clock 08:59. | |
| Vegas Knight Hawks at 08:59 | |
| 1st and 10 at VEGAS_KN00 | VEGAS_KN ball on VEGAS_KN20, clock 08:59. |
| 1st and 10 at VEGAS_KN20 | 1st and -10, clock 08:59. |
| 1st and Goal at VEGAS_KN20 | Vegas Knight Hawks drive start at 08:59. |
| 1st and Goal at VEGAS_KN20 | Jayden DeLaura pass complete to Deshon Stoudemire for 7 yards to the QUAD_CIT23 (TEAM), clock 08:59. |
| 1st and 10 at QUAD_CIT23 | Jayden DeLaura pass incomplete, clock 08:59. |
| 2nd and 10 at QUAD_CIT23 | Jayden DeLaura pass incomplete, clock 08:59. |
| 3rd and 10 at QUAD_CIT23 | Timeout Vegas Knight Hawks, clock 06:11. |
| 3rd and 10 at QUAD_CIT23 | Jayden DeLaura pass incomplete, clock 06:11. |
| 4th and 10 at QUAD_CIT23 | Jayden DeLaura pass complete to Deshon Stoudemire for 12 yards to the QUAD_CIT11 (Donnell Brown; Malik Duncan), clock 06:11. |
| 1st and 10 at QUAD_CIT11 | Jayden DeLaura rush for 3 yards to the QUAD_CIT08 (TEAM), clock 06:11. |
| 2nd and 7 at QUAD_CIT08 | PENALTY VEGAS_KN delay of game (Jayden DeLaura) 5 yards to the QUAD_CIT13, clock 06:11. |
| 2nd and 12 at QUAD_CIT13 | Jayden DeLaura pass complete to Deshon Stoudemire for 9 yards to the QUAD_CIT04 (Malik Duncan; Steven Adair), clock 06:11. |
| 3rd and 3 at QUAD_CIT04 | Jayden DeLaura rush for loss of 10 yards to the QUAD_CIT14 (TEAM), clock 06:11. |
| 4th and 13 at QUAD_CIT14 | Gabe Rui field goal attempt from 14 GOOD, clock 01:44. |
| Quad City Steamwheelers 28, Vegas Knight Hawks 41 | |
| 9 plays, 16 yards, 07:15 elapsed | |
| Gabe Rui kickoff 50 yards to the QUAD_CIT00, Quian Williams return 7 yards to the QUAD_CIT07 (John Erby; Deshon Stoudemire), clock 01:44. | |
| Quad City Steamwheelers at 01:44 | |
| 1st and 10 at QUAD_CIT07 | Quad City Steamwheelers drive start at 01:44. |
| 1st and 10 at QUAD_CIT07 | Daquan Neal rush for 1 yard to the QUAD_CIT08 (Maurice Jackson), clock 01:44. |
| back to top | |
|
4th
|
|
| 2nd and 9 at QUAD_CIT08 | Start of 4th quarter, clock 15:00, QUAD_CIT ball on QUAD_CIT08, clock 15:00. |
| 2nd and 10 at QUAD_CIT08 | Timeout Quad City Steamwheelers, clock 15:00. |
| 2nd and 10 at QUAD_CIT08 | Daquan Neal rush for loss of 6 yards to the QUAD_CIT02 (Maurice Jackson), clock 15:00. |
| 3rd and 16 at QUAD_CIT02 | clock 14:09. |
| 3rd and 16 at QUAD_CIT02 | Timeout Quad City Steamwheelers, clock 14:09. |
| 3rd and 16 at QUAD_CIT02 | Vincent Standridge field goal attempt from 28 MISSED - short, spot at VEGAS_KN20, out-of-bounds, clock 14:09. |
| 3 plays, -5 yards, 02:35 elapsed | |
| Vegas Knight Hawks at 14:09 | |
| 1st and 10 at VEGAS_KN20 | Vegas Knight Hawks drive start at 14:09. |
| 1st and 10 at VEGAS_KN20 | Jayden DeLaura pass complete to Josh Tomas for 7 yards to the QUAD_CIT23 (Nicholas Harris), clock 14:09. |
| 2nd and 3 at QUAD_CIT23 | Josh Tomas rush for 3 yards to the QUAD_CIT20 (Cameron Harrell; Charles Rosser), clock 14:09. |
| 1st and 10 at QUAD_CIT20 | Jayden DeLaura pass complete to Quentin Randolph for 6 yards to the QUAD_CIT14 (Nicholas Harris), clock 14:09. |
| 2nd and 4 at QUAD_CIT14 | Jayden DeLaura pass complete to Josh Tomas for 14 yards to the QUAD_CIT00, TOUCHDOWN, clock 11:42. |
| Gabe Rui kick attempt good, clock 11:42. | |
| Quad City Steamwheelers 28, Vegas Knight Hawks 47 | |
| 1st and 10 at VEGAS_KN00 | clock 11:03. |
| 4 plays, 30 yards, 03:06 elapsed | |
| Gabe Rui kickoff 35 yards to the QUAD_CIT15, Jarrod Ware return 10 yards to the 25 yardline (TEAM), clock 11:03. | |
| Quad City Steamwheelers at 11:03 | |
| 1st and 10 at QUAD_CIT25 | Quad City Steamwheelers drive start at 11:03. |
| 1st and 10 at QUAD_CIT25 | Jazeric Peterson rush for 1 yard to the VEGAS_KN24 (Maurice Jackson), clock 11:03. |
| 2nd and 9 at VEGAS_KN24 | Daquan Neal pass incomplete (TEAM), clock 11:03. |
| 3rd and 9 at VEGAS_KN24 | Daquan Neal pass incomplete (TEAM), clock 11:03. |
| 4th and 9 at VEGAS_KN24 | Daquan Neal rush for loss of 4 yards to the QUAD_CIT22, fumble forced by TEAM, fumble by Daquan Neal recovered by VEGAS_KN TEAM at QUAD_CIT22, clock 11:03. |
| 4 plays, -3 yards, 00:00 elapsed | |
| Vegas Knight Hawks at 11:03 | |
| 1st and 10 at QUAD_CIT22 | Vegas Knight Hawks drive start at 11:03. |
| 1st and 10 at QUAD_CIT22 | Deshon Stoudemire pass complete to Josh Tomas for 9 yards to the QUAD_CIT13 (TEAM), clock 11:03. |
| 2nd and 1 at QUAD_CIT13 | Jayden DeLaura pass complete to Deshon Stoudemire for 13 yards to the QUAD_CIT00, TOUCHDOWN, clock 07:47. |
| Gabe Rui kick attempt good, clock 07:47. | |
| Quad City Steamwheelers 28, Vegas Knight Hawks 54 | |
| 2 plays, 22 yards, 03:16 elapsed | |
| Gabe Rui kickoff 50 yards to the QUAD_CIT00, out-of-bounds, clock 07:10. | |
| Quad City Steamwheelers at 07:10 | |
| 1st and 10 at QUAD_CIT00 | QUAD_CIT ball on QUAD_CIT20, clock 07:10. |
| 1st and 10 at QUAD_CIT20 | 1st and -10, clock 07:10. |
| 1st and Goal at QUAD_CIT20 | Quad City Steamwheelers drive start at 07:10. |
| 1st and Goal at QUAD_CIT20 | Daquan Neal pass incomplete to Quian Williams, clock 07:10. |
| 1st and 10 at QUAD_CIT20 | Daquan Neal rush for loss of 5 yards to the QUAD_CIT15 (Billy Martin III), clock 07:10. |
| 2nd and 15 at QUAD_CIT15 | Daquan Neal pass complete to Quian Williams for 3 yards to the QUAD_CIT18 (Ian McBorrough), clock 07:10. |
| 3rd and 12 at QUAD_CIT18 | PENALTY VEGAS_KN offside 5 yards to the QUAD_CIT23, clock 07:10. |
| 4th and 7 at QUAD_CIT23 | Daquan Neal rush for loss of 10 yards to the QUAD_CIT13 (Lorenzo Hernandez; Kivon Bennett), clock 07:10. |
| 4 plays, -7 yards, 02:53 elapsed | |
| Vegas Knight Hawks at 04:17 | |
| 1st and 10 at QUAD_CIT13 | Vegas Knight Hawks drive start at 04:17. |
| 1st and 10 at QUAD_CIT13 | Josh Tomas rush for 5 yards to the QUAD_CIT08 (Charles Rosser; Donnell Brown), clock 04:17. |
| 2nd and 5 at QUAD_CIT08 | Avaun Rucker pass incomplete (Jazeric Peterson), clock 04:17. |
| 3rd and 5 at QUAD_CIT08 | Quentin Randolph rush for 3 yards to the QUAD_CIT05 (Malik Duncan), clock 04:17. |
| 4th and 2 at QUAD_CIT05 | Timeout Vegas Knight Hawks, clock 02:12. |
| 4th and 2 at QUAD_CIT05 | Avaun Rucker pass complete to Senika McKie for 5 yards to the QUAD_CIT00, TOUCHDOWN, clock 02:12. |
| 1st and Goal at QUAD_CIT03 | PENALTY VEGAS_KN false start 5 yards to the QUAD_CIT08, clock 02:12. |
| 1st and 5 at QUAD_CIT08 | clock 01:44. |
| Gabe Rui kick attempt failed, clock 01:44. | |
| Quad City Steamwheelers 28, Vegas Knight Hawks 61 | |
| 4 plays, 13 yards, 02:33 elapsed | |
| Gabe Rui kickoff 50 yards to the QUAD_CIT00, touchback, clock 01:44. | |
| Quad City Steamwheelers at 01:44 | |
| 1st and 10 at QUAD_CIT05 | QUAD_CIT ball on QUAD_CIT20, clock 01:44. |
| 1st and 10 at QUAD_CIT20 | 1st and -5, clock 01:44. |
| 1st and Goal at QUAD_CIT20 | Quad City Steamwheelers drive start at 01:44. |
| 1st and Goal at QUAD_CIT20 | Judd Roberts pass incomplete to Keyvan Rudd (Ian McBorrough), clock 01:44. |
| 1st and 10 at QUAD_CIT20 | clock 01:00. |
| 1st and 10 at QUAD_CIT20 | Judd Roberts pass complete to Trenton Barnes for 6 yards to the VEGAS_KN24 (Bryce Hampton), clock 01:00. |
| 2nd and 4 at VEGAS_KN24 | Judd Roberts pass incomplete to Trenton Barnes, clock 01:00. |
| 3rd and 4 at VEGAS_KN24 | Judd Roberts pass complete to Jazeric Peterson for 19 yards to the VEGAS_KN05 (Ian McBorrough), clock 01:00. |
| 1st and Goal at VEGAS_KN05 | PENALTY QUAD_CIT delay of game (Jazeric Peterson) 5 yards to the VEGAS_KN10, clock 01:00. |
| 1st and Goal at VEGAS_KN10 | Judd Roberts pass intercepted by Ian McBorrough at the VEGAS_KN13, Ian McBorrough return 0 yards to the VEGAS_KN13 (TEAM), clock 01:00. |
| 5 plays, 20 yards, 01:11 elapsed | |
| Vegas Knight Hawks at 00:33 | |
| 1st and 10 at VEGAS_KN13 | Vegas Knight Hawks drive start at 00:33. |
| 1st and 10 at VEGAS_KN13 | Lorenzo Hernandez rush for loss of 2 yards to the VEGAS_KN11 (Donnell Brown), clock 00:33. |
| 2nd and 12 at VEGAS_KN11 | clock 00:00. |
| 1 plays, -2 yards, 00:33 elapsed | |
| back to top | |
